Engelbrecht, Juri (1990) Modelling of nonlinear seismic waves. Memorie di fisica matematica in omaggio a Giovanni Carini nel suo 70 compleanno, 1. pp. 459-471.
|
PDF
atti_3_1990_459.pdf Restricted to users from Unime Download (617kB) | Request a copy |
Abstract
In this paper physical and mathematical concepts in the modelling of nonlinear seismic waves are analysed. The dilaton machanism is adopted for describing the hidden energy in the Earth's crust. High-intensity waves act as a triggering mechanism for releasing the hidden energy and may themselves undergo amplification. This process is mathematically described by an evolution equation with a r.h.s. A special form of the r.h.s. like a cubic polynomial guarantees attenuation of low-intensity waves and amplification of high-intensity waves.
| Item Type: | Article |
|---|---|
| Additional Information: | Atti della Accademia Peloritana dei Pericolanti, LXVIII |
| Subjects: | M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Fisiche, Matematiche e Naturali > 1990 > Supplemento 1 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Medico-Biologiche > 1990 > Supplemento 1 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Giuridiche, Economiche e Politiche > 1990 > Supplemento 1 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Lettere Filosofia e belle Arti > 1990 > Supplemento 1 |
| Depositing User: | Stage ICCU |
| Date Deposited: | 19 Apr 2005 |
| Last Modified: | 14 Sep 2012 11:32 |
| URI: | http://cab.unime.it/mus/id/eprint/273 |
Actions (login required)
![]() |
View Item |


