Agliolo Gallitto, A. and Li Vigni, M.
(1994)
Studio del campo critico superiore e dell'anisotropia di monocristalli di in prossimità di
.
Accademia Peloritana dei Pericolanti Classe FF.MM.NN., LXXII (Supplement 1).
pp. 257-262.
![]() |
PDF
atti_3_1994_sup1_257.pdf - Published Version Restricted to users from Unime Download (1MB) | Request a copy |
Abstract
We report a set of experimental results on second and third harmonic generation at microwave frequencies in , singie crystals near
. The investigation of the harmonic signals as a function of the intensity and orientation of the
magnetic field yelds information on the upper critical field and crystal anisotropy.
Item Type: | Article |
---|---|
Subjects: | M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Fisiche, Matematiche e Naturali > 1994 > Supplemento 1 parte 1 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Medico-Biologiche > 1994 > Supplemento 1 parte 1 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Giuridiche, Economiche e Politiche > 1994 > Supplemento 1 parte 1 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Lettere Filosofia e belle Arti > 1994 > Supplemento 1 parte 1 |
Depositing User: | Mr Nunzio Femminò |
Date Deposited: | 02 Apr 2014 14:28 |
Last Modified: | 02 Apr 2014 14:28 |
URI: | http://cab.unime.it/mus/id/eprint/5142 |
Actions (login required)
![]() |
View Item |