Agliolo Gallitto, A. and Ciccarello, I. and Guccione, M. and Li Vigni , M. and Trunin, M. R.
(1994)
Effetti di un campo magnetico a microonde su monocristalli di in prossimità di
.
Accademia Peloritana dei Pericolanti, Classe di Scienze FF. MM. NN., LXXII (Supplement 1).
pp. 655-660.
![]() |
PDF
atti_3_1994_sup1_655.pdf - Published Version Restricted to users from Unime Download (1MB) | Request a copy |
Abstract
The nonlinear response near Tc and the complex electromagnetic conductivity of single crystals at microwave frequencies are explained in the framework of the two-fluid model with the additional hypothesis that the e.m. field modulates the partial concentrations of both normal and superconducting fluids.
Item Type: | Article |
---|---|
Subjects: | M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Fisiche, Matematiche e Naturali > 1994 > Supplemento 1 parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Medico-Biologiche > 1994 > Supplemento 1 parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Giuridiche, Economiche e Politiche > 1994 > Supplemento 1 parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Lettere Filosofia e belle Arti > 1994 > Supplemento 1 parte 2 |
Depositing User: | Mr Nunzio Femminò |
Date Deposited: | 18 Apr 2014 10:25 |
Last Modified: | 18 Apr 2014 10:25 |
URI: | http://cab.unime.it/mus/id/eprint/5191 |
Actions (login required)
![]() |
View Item |