Burger, Kalaman (1993) Recent application modes of Mossbauer spectroscopy in coordination chemistry. Three sets of experiments on suspensions of “hardsphere” colloids are descri bed. Suspensions of equal-sized particles exhibit the hardsphere freezing and glass transitions, Mixtures of spheres of two different sizes can form the ordered binary crystals A, LXXI. pp. 229-246.
![]() |
PDF
atti_3_1993_229.pdf - Submitted Version Restricted to users from Unime Download (4MB) | Request a copy |
Item Type: | Article |
---|---|
Subjects: | M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Fisiche, Matematiche e Naturali > 1993 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Medico-Biologiche > 1993 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Giuridiche, Economiche e Politiche > 1993 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Lettere Filosofia e belle Arti > 1993 |
Depositing User: | Dr A F |
Date Deposited: | 21 Sep 2012 09:45 |
Last Modified: | 21 Sep 2012 09:45 |
URI: | http://cab.unime.it/mus/id/eprint/734 |
Actions (login required)
![]() |
View Item |