Lazzaro, Damiana (1992) Spline-wavelet decomposition for image processing. Accademia Peloritana dei Pericolanti Classe FF.MM.NN., 70. pp. 131-151.
PDF
atti_3_1992_131_.pdf Restricted to users from Unime Download (5MB) | Request a copy |
Abstract
Spline-wavelet decomposition is a very useful tool for analyzing the information content of images. In this work we will show how it can be used to extract details from a digitilized image. Spline-wavelet decomposition consist in considering approximations of an image at levels of resolutions which are more and more decreasing: the difference between two successive approximations, which stay to two different levels, is the wavelet component at the lowest level, Non-orthogonal spline-wavelets have been used.
Item Type: | Article |
---|---|
Subjects: | M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Fisiche, Matematiche e Naturali > 1992 > 1992 Parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Medico-Biologiche > 1992 > 1992 Parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Giuridiche, Economiche e Politiche > 1992 > 1992 Parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Lettere Filosofia e belle Arti > 1992 > 1992 Parte 2 |
Depositing User: | Dr M P |
Date Deposited: | 21 Sep 2012 08:08 |
Last Modified: | 22 Jan 2013 09:06 |
URI: | http://cab.unime.it/mus/id/eprint/745 |
Actions (login required)
View Item |