Barbieri, Cesare and Bortoletto, F. and Bonoli, C. and D'Alessandro, M. and Scardia, M. (1986) CCD astrometry of comet Halley from Asiago observatory. Accademia Peloritana dei Pericolanti - Classe di Scienze FF.MM.NN., LXIV (Supplement 1). pp. 223-225.
![]() |
PDF
atti_3_1986_supp1_223.pdf Restricted to users from Unime Download (1MB) | Request a copy |
Item Type: | Article |
---|---|
Subjects: | M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Fisiche, Matematiche e Naturali > 1986 > Supplemento 1 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Medico-Biologiche > 1986 > Supplemento 1 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Lettere Filosofia e belle Arti > 1986 > Supplemento 1 |
Depositing User: | Dr PP C |
Date Deposited: | 04 Oct 2012 10:57 |
Last Modified: | 04 Oct 2012 10:57 |
URI: | http://cab.unime.it/mus/id/eprint/914 |
Actions (login required)
![]() |
View Item |