Mann, B. E. (1994) The application of MNR spectroscopy to the study of platinum and platinum group compounds. In: Workshop on platinum chemistry, 30-31 May 1994, Messina.
Preview |
PDF
atti_3_1994_495.pdf Download (551kB) |
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Subjects: | M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Fisiche, Matematiche e Naturali |
Depositing User: | Stage ICCU |
Date Deposited: | 09 Mar 2005 |
Last Modified: | 22 Jan 2013 09:04 |
URI: | http://cab.unime.it/mus/id/eprint/149 |
Actions (login required)
View Item |