Sommer, Heiner (1994) Blood profiling in race-horses. In: Conferenza del 6.10.1994, 06 Ottobre 1994.
PDF
atti_2_1994_59.pdf - Submitted Version Restricted to users from Unime Download (1MB) | Request a copy |
Abstract
Blood profiling in race-horses is a very good tool to control balanced feeding, to find out if the horse is fit for the racing season after the training and to check the health condition at the end of the season.
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Subjects: | M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Fisiche, Matematiche e Naturali > 1994 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Medico-Biologiche > 1994 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Giuridiche, Economiche e Politiche > 1994 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Lettere Filosofia e belle Arti > 1994 |
Depositing User: | Dr A F |
Date Deposited: | 09 Jan 2013 10:48 |
Last Modified: | 09 Jan 2013 10:48 |
URI: | http://cab.unime.it/mus/id/eprint/3057 |
Actions (login required)
View Item |