Girlanda , R. and Monaca, M. and Piparo, E. (1994) Proprietà elettroniche del $CoSi_2$. Accademia Peloritana dei Pericolanti, Classe di Scienze FF. MM. NN., LXXII (Supplement 1). pp. 519-523.
PDF
atti_3_1994_sup1_519.pdf - Published Version Restricted to users from Unime Download (1MB) | Request a copy |
Abstract
The LMTO-ASA codes, modified and optimized to run on a low-cost RISC workstation, have been used to calculate the energy band structure and the electronic density of states of $CoSi_2$. Crystal field effects on core states were included and in the calculation was required the self-consistence on total charge densities, $E_v$ and potential parameters. The results are in good agreement with the experiment and other theoretical calulations.
Item Type: | Article |
---|---|
Subjects: | M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Fisiche, Matematiche e Naturali > 1994 > Supplemento 1 parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Medico-Biologiche > 1994 > Supplemento 1 parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Giuridiche, Economiche e Politiche > 1994 > Supplemento 1 parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Lettere Filosofia e belle Arti > 1994 > Supplemento 1 parte 2 |
Depositing User: | Mr Nunzio Femminò |
Date Deposited: | 18 Apr 2014 07:32 |
Last Modified: | 18 Apr 2014 07:32 |
URI: | http://cab.unime.it/mus/id/eprint/5173 |
Actions (login required)
View Item |