Miceli, V. (1994) Generazione di armoniche ed evoluzione temporale dello spettro emesso. Accademia Peloritana dei Pericolanti, Classe di Scienze FF. MM. NN., LXXII (Supplement 1). pp. 637-642.
![]() |
PDF
atti_3_1994_sup1_637.pdf - Published Version Restricted to users from Unime Download (1MB) | Request a copy |
Abstract
It is presented a generalization of the Fourier transform needed to obtain the temporal evolution of a spectrum. This technique is applied to High Order Harmonic Ceneration from a two level atom to detect when the harmonics are generated and not only what they are.
Item Type: | Article |
---|---|
Subjects: | M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Fisiche, Matematiche e Naturali > 1994 > Supplemento 1 parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Medico-Biologiche > 1994 > Supplemento 1 parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Scienze Giuridiche, Economiche e Politiche > 1994 > Supplemento 1 parte 2 M.U.S. - Miscellanea > Atti Accademia Peloritana > Classe di Lettere Filosofia e belle Arti > 1994 > Supplemento 1 parte 2 |
Depositing User: | Mr Nunzio Femminò |
Date Deposited: | 18 Apr 2014 10:10 |
Last Modified: | 18 Apr 2014 10:10 |
URI: | http://cab.unime.it/mus/id/eprint/5188 |
Actions (login required)
![]() |
View Item |